Statistics for the Academic Staff at the Faculty of Physical and Sport Sciences {PESPS}
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Faculty of Physical and Sport Sciences {PESPS} | 103 | 33 | 135 | 1 | 0 | 25 | 105 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Department of Training | 51 | 12 | 63 | 0 | 0 | 12 | 49 |
| Department of | 16 | 4 | 19 | 1 | 0 | 7 | 12 |
| Department of | 34 | 17 | 51 | 0 | 0 | 5 | 43 |
| General Stage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Statistics at the Faculty of Physical and Sport Sciences {PESPS}
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Faculty of Physical and Sport Sciences {PESPS} | 1251 | 158 | 8 | 2 | 171 | 36 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Training | 387 | 7 | 0 | 0 | 51 | 10 | 0 | 0 |
| Department of | 201 | 116 | 5 | 2 | 90 | 13 | 0 | 0 |
| Department of | 88 | 8 | 0 | 0 | 30 | 13 | 0 | 0 |
| General Stage | 575 | 27 | 3 | 0 | 0 | 0 | 0 | 0 |
Graduates Statistics at the Faculty of Physical and Sport Sciences {PESPS}
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Faculty of Physical and Sport Sciences {PESPS} | 385 | 62 | 0 | 5 | 390 | 16 | 0 | 0 |
Detailed statistics for sub-entities
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Training | 124 | 7 | 0 | 0 | 80 | 2 | 0 | 0 |
| Department of | 150 | 32 | 0 | 5 | 40 | 5 | 0 | 0 |
| Department of | 111 | 23 | 0 | 0 | 270 | 9 | 0 | 0 |
| General Stage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
